Updated week of 5 October 2026 · Katsina state · data period 2026-08
₦63,515 per 100kg bag · ₦635,150 per tonne · ₦19,054,500 per 10-tyre lorry (30t)
▲ 0.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Dandume" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦31,758 | ₦63,515 | ₦635,150 |
| July 2026 | ₦31,621 | ₦63,242 | ₦632,420 |
| June 2026 | ₦30,179 | ₦60,358 | ₦603,580 |
| May 2026 | ₦28,377 | ₦56,754 | ₦567,540 |
| April 2026 | ₦26,566 | ₦53,132 | ₦531,320 |
| March 2026 | ₦25,445 | ₦50,890 | ₦508,900 |
| February 2026 | ₦22,470 | ₦44,940 | ₦449,400 |
| January 2026 | ₦22,596 | ₦45,192 | ₦451,920 |
| December 2025 | ₦23,476 | ₦46,951 | ₦469,510 |
| November 2025 | ₦25,377 | ₦50,754 | ₦507,540 |
| October 2025 | ₦30,352 | ₦60,704 | ₦607,040 |
| September 2025 | ₦37,124 | ₦74,249 | ₦742,490 |
| August 2025 | ₦38,166 | ₦76,331 | ₦763,310 |
Corridor Risk Score for garri in Dandume, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years garri prices at Dandume have tended to weaken over the next three months. Last year the garri price in Dandume fell 34% between August and November (₦38,166 to ₦25,377 per bag). How the score works · full portfolio scoring is available through the API.