Updated week of 5 October 2026 · Oyo state · data period 2026-08
₦63,137 per 100kg bag · ₦631,370 per tonne · ₦18,941,100 per 10-tyre lorry (30t)
▲ 9.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Ibadan" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦31,568 | ₦63,137 | ₦631,370 |
| July 2026 | ₦28,894 | ₦57,788 | ₦577,880 |
| June 2026 | ₦24,220 | ₦48,440 | ₦484,400 |
| May 2026 | ₦23,177 | ₦46,354 | ₦463,540 |
| April 2026 | ₦21,788 | ₦43,575 | ₦435,750 |
| March 2026 | ₦20,802 | ₦41,603 | ₦416,030 |
| February 2026 | ₦18,028 | ₦36,055 | ₦360,550 |
| January 2026 | ₦18,149 | ₦36,298 | ₦362,980 |
| December 2025 | ₦19,230 | ₦38,460 | ₦384,600 |
| November 2025 | ₦19,230 | ₦38,460 | ₦384,600 |
| October 2025 | ₦21,292 | ₦42,584 | ₦425,840 |
| September 2025 | ₦26,430 | ₦52,861 | ₦528,610 |
| August 2025 | ₦37,814 | ₦75,628 | ₦756,280 |
Corridor Risk Score for garri in Ibadan, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 12% over the next three months at this market. Last year the garri price in Ibadan fell 49% between August and November (₦37,814 to ₦19,230 per bag). How the score works · full portfolio scoring is available through the API.