Updated week of 5 October 2026 · Oyo state · data period 2026-08
₦81,613 per 100kg bag · ₦816,132 per tonne · ₦24,483,960 per 10-tyre lorry (30t)
▲ 2.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Ibadan" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦40,807 | ₦81,613 | ₦816,132 |
| July 2026 | ₦39,961 | ₦79,922 | ₦799,216 |
| June 2026 | ₦39,211 | ₦78,423 | ₦784,228 |
| May 2026 | ₦37,750 | ₦75,500 | ₦754,996 |
| April 2026 | ₦36,392 | ₦72,784 | ₦727,840 |
| March 2026 | ₦36,885 | ₦73,769 | ₦737,692 |
| February 2026 | ₦31,113 | ₦62,226 | ₦622,260 |
| January 2026 | ₦28,981 | ₦57,962 | ₦579,624 |
| December 2025 | ₦28,683 | ₦57,366 | ₦573,656 |
| November 2025 | ₦30,482 | ₦60,965 | ₦609,648 |
| October 2025 | ₦39,080 | ₦78,160 | ₦781,604 |
| September 2025 | ₦39,681 | ₦79,363 | ₦793,628 |
| August 2025 | ₦44,666 | ₦89,332 | ₦893,324 |
Corridor Risk Score for yam in Ibadan, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 18% over the next three months at this market. Last year the yam price in Ibadan fell 32% between August and November (₦44,666 to ₦30,482 per bag). How the score works · full portfolio scoring is available through the API.