Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦104,139 per 100kg bag · ₦1,041,388 per tonne · ₦31,241,640 per 10-tyre lorry (30t)
▲ 1.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Saminaka" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦52,069 | ₦104,139 | ₦1,041,388 |
| July 2026 | ₦51,477 | ₦102,953 | ₦1,029,532 |
| June 2026 | ₦50,727 | ₦101,454 | ₦1,014,536 |
| May 2026 | ₦50,168 | ₦100,336 | ₦1,003,364 |
| April 2026 | ₦52,749 | ₦105,498 | ₦1,054,984 |
| March 2026 | ₦53,316 | ₦106,633 | ₦1,066,328 |
| February 2026 | ₦43,696 | ₦87,391 | ₦873,912 |
| January 2026 | ₦47,372 | ₦94,743 | ₦947,432 |
| December 2025 | ₦49,787 | ₦99,574 | ₦995,744 |
| November 2025 | ₦52,273 | ₦104,546 | ₦1,045,460 |
| October 2025 | ₦52,074 | ₦104,149 | ₦1,041,488 |
| September 2025 | ₦56,909 | ₦113,817 | ₦1,138,172 |
| August 2025 | ₦56,951 | ₦113,903 | ₦1,139,028 |
Corridor Risk Score for yam in Saminaka, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 12% over the next three months at this market. Last year the yam price in Saminaka fell 8% between August and November (₦56,951 to ₦52,273 per bag). How the score works · full portfolio scoring is available through the API.