Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦203,942 per 100kg bag · ₦2,039,420 per tonne · ₦61,182,600 per 10-tyre lorry (30t)
▲ 1.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Saminaka" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦101,971 | ₦203,942 | ₦2,039,420 |
| July 2026 | ₦100,874 | ₦201,747 | ₦2,017,470 |
| June 2026 | ₦100,602 | ₦201,204 | ₦2,012,040 |
| May 2026 | ₦98,107 | ₦196,214 | ₦1,962,140 |
| April 2026 | ₦100,154 | ₦200,307 | ₦2,003,070 |
| March 2026 | ₦100,149 | ₦200,298 | ₦2,002,980 |
| February 2026 | ₦83,334 | ₦166,669 | ₦1,666,690 |
| January 2026 | ₦98,114 | ₦196,229 | ₦1,962,290 |
| December 2025 | ₦103,311 | ₦206,622 | ₦2,066,220 |
| November 2025 | ₦98,972 | ₦197,944 | ₦1,979,440 |
| October 2025 | ₦99,706 | ₦199,413 | ₦1,994,130 |
| September 2025 | ₦108,572 | ₦217,144 | ₦2,171,440 |
| August 2025 | ₦112,267 | ₦224,534 | ₦2,245,340 |
Corridor Risk Score for rice in Saminaka, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for rice at Saminaka in this three-month window. Last year the rice price in Saminaka fell 12% between August and November (₦112,267 to ₦98,972 per bag). How the score works · full portfolio scoring is available through the API.