Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦44,157 per 100kg bag · ₦441,570 per tonne · ₦13,247,100 per 10-tyre lorry (30t)
▲ 0.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Saminaka" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦22,078 | ₦44,157 | ₦441,570 |
| July 2026 | ₦21,898 | ₦43,796 | ₦437,960 |
| June 2026 | ₦20,784 | ₦41,568 | ₦415,680 |
| May 2026 | ₦21,562 | ₦43,124 | ₦431,240 |
| April 2026 | ₦19,932 | ₦39,864 | ₦398,640 |
| March 2026 | ₦18,641 | ₦37,282 | ₦372,820 |
| February 2026 | ₦15,774 | ₦31,548 | ₦315,480 |
| January 2026 | ₦17,722 | ₦35,445 | ₦354,450 |
| December 2025 | ₦20,056 | ₦40,113 | ₦401,130 |
| November 2025 | ₦20,860 | ₦41,721 | ₦417,210 |
| October 2025 | ₦22,295 | ₦44,590 | ₦445,900 |
| September 2025 | ₦24,622 | ₦49,245 | ₦492,450 |
| August 2025 | ₦25,731 | ₦51,462 | ₦514,620 |
Corridor Risk Score for sorghum in Saminaka, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years sorghum prices at Saminaka have tended to weaken over the next three months. Last year the sorghum price in Saminaka fell 19% between August and November (₦25,731 to ₦20,860 per bag). How the score works · full portfolio scoring is available through the API.