Updated week of 19 October 2026 · Kaduna state · data period 2026-08
₦148,759 per 100kg bag · ₦1,487,591 per tonne · ₦44,627,730 per 10-tyre lorry (30t)
▲ 1.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Saminaka" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦74,380 | ₦148,759 | ₦1,487,591 |
| July 2026 | ₦73,449 | ₦146,898 | ₦1,468,982 |
| June 2026 | ₦71,131 | ₦142,262 | ₦1,422,618 |
| May 2026 | ₦71,210 | ₦142,420 | ₦1,424,205 |
| April 2026 | ₦67,933 | ₦135,866 | ₦1,358,659 |
| March 2026 | ₦67,285 | ₦134,570 | ₦1,345,700 |
| February 2026 | ₦63,529 | ₦127,057 | ₦1,270,573 |
| January 2026 | ₦61,134 | ₦122,268 | ₦1,222,677 |
| December 2025 | ₦65,091 | ₦130,181 | ₦1,301,814 |
| November 2025 | ₦70,167 | ₦140,334 | ₦1,403,341 |
| October 2025 | ₦71,060 | ₦142,120 | ₦1,421,200 |
| September 2025 | ₦76,569 | ₦153,137 | ₦1,531,373 |
| August 2025 | ₦76,735 | ₦153,470 | ₦1,534,700 |
Corridor Risk Score for groundnuts in Saminaka, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Saminaka have tended to weaken over the next three months. Last year the groundnuts price in Saminaka fell 9% between August and November (₦76,735 to ₦70,167 per bag). How the score works · full portfolio scoring is available through the API.