Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦62,786 per 100kg bag · ₦627,860 per tonne · ₦18,835,800 per 10-tyre lorry (30t)
▲ 2.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Saminaka" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦31,393 | ₦62,786 | ₦627,860 |
| July 2026 | ₦30,701 | ₦61,402 | ₦614,020 |
| June 2026 | ₦29,876 | ₦59,752 | ₦597,520 |
| May 2026 | ₦30,963 | ₦61,926 | ₦619,260 |
| April 2026 | ₦32,619 | ₦65,238 | ₦652,380 |
| March 2026 | ₦33,921 | ₦67,842 | ₦678,420 |
| February 2026 | ₦29,066 | ₦58,132 | ₦581,320 |
| January 2026 | ₦32,651 | ₦65,302 | ₦653,020 |
| December 2025 | ₦30,640 | ₦61,280 | ₦612,800 |
| November 2025 | ₦31,028 | ₦62,056 | ₦620,560 |
| October 2025 | ₦32,102 | ₦64,204 | ₦642,040 |
| September 2025 | ₦34,811 | ₦69,622 | ₦696,220 |
| August 2025 | ₦37,284 | ₦74,568 | ₦745,680 |
Corridor Risk Score for onions in Saminaka, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years onions prices at Saminaka have tended to weaken over the next three months. Last year the onions price in Saminaka fell 17% between August and November (₦37,284 to ₦31,028 per bag). How the score works · full portfolio scoring is available through the API.