Updated week of 5 October 2026 · Zamfara state · data period 2026-08
₦51,128 per 100kg bag · ₦511,280 per tonne · ₦15,338,400 per 10-tyre lorry (30t)
▼ 0.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦25,564 | ₦51,128 | ₦511,280 |
| July 2026 | ₦25,755 | ₦51,510 | ₦515,100 |
| June 2026 | ₦24,671 | ₦49,342 | ₦493,420 |
| May 2026 | ₦24,038 | ₦48,076 | ₦480,760 |
| April 2026 | ₦24,273 | ₦48,546 | ₦485,460 |
| March 2026 | ₦24,823 | ₦49,646 | ₦496,460 |
| February 2026 | ₦11,829 | ₦23,658 | ₦236,580 |
| January 2026 | ₦18,051 | ₦36,102 | ₦361,020 |
| December 2025 | ₦17,154 | ₦34,308 | ₦343,080 |
| November 2025 | ₦17,268 | ₦34,536 | ₦345,360 |
| October 2025 | ₦22,099 | ₦44,198 | ₦441,980 |
| September 2025 | ₦26,627 | ₦53,254 | ₦532,540 |
| August 2025 | ₦28,452 | ₦56,904 | ₦569,040 |
Corridor Risk Score for onions in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 15% over the next three months at this market. Last year the onions price in Kaura Namoda fell 39% between August and November (₦28,452 to ₦17,268 per bag). How the score works · full portfolio scoring is available through the API.