Updated week of 5 October 2026 · Zamfara state · data period 2026-08
₦46,525 per 100kg bag · ₦465,250 per tonne · ₦13,957,500 per 10-tyre lorry (30t)
▲ 2.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦23,262 | ₦46,525 | ₦465,250 |
| July 2026 | ₦22,800 | ₦45,599 | ₦455,990 |
| June 2026 | ₦21,142 | ₦42,283 | ₦422,830 |
| May 2026 | ₦22,005 | ₦44,010 | ₦440,100 |
| April 2026 | ₦17,826 | ₦35,652 | ₦356,520 |
| March 2026 | ₦16,440 | ₦32,880 | ₦328,800 |
| February 2026 | ₦16,758 | ₦33,515 | ₦335,150 |
| January 2026 | ₦15,985 | ₦31,970 | ₦319,700 |
| December 2025 | ₦16,001 | ₦32,002 | ₦320,020 |
| November 2025 | ₦18,578 | ₦37,157 | ₦371,570 |
| October 2025 | ₦19,940 | ₦39,881 | ₦398,810 |
| September 2025 | ₦23,320 | ₦46,639 | ₦466,390 |
| August 2025 | ₦24,508 | ₦49,016 | ₦490,160 |
Corridor Risk Score for sorghum in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years sorghum prices at Kaura Namoda have tended to weaken over the next three months. Last year the sorghum price in Kaura Namoda fell 24% between August and November (₦24,508 to ₦18,578 per bag). How the score works · full portfolio scoring is available through the API.