Updated week of 19 October 2026 · Zamfara state · data period 2026-08
₦156,269 per 100kg bag · ₦1,562,686 per tonne · ₦46,880,580 per 10-tyre lorry (30t)
▲ 2.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦78,134 | ₦156,269 | ₦1,562,686 |
| July 2026 | ₦76,562 | ₦153,124 | ₦1,531,245 |
| June 2026 | ₦74,312 | ₦148,624 | ₦1,486,241 |
| May 2026 | ₦71,900 | ₦143,800 | ₦1,438,000 |
| April 2026 | ₦63,183 | ₦126,367 | ₦1,263,668 |
| March 2026 | ₦65,930 | ₦131,860 | ₦1,318,600 |
| February 2026 | ₦65,529 | ₦131,058 | ₦1,310,577 |
| January 2026 | ₦64,013 | ₦128,026 | ₦1,280,255 |
| December 2025 | ₦62,168 | ₦124,335 | ₦1,243,350 |
| November 2025 | ₦67,847 | ₦135,694 | ₦1,356,945 |
| October 2025 | ₦71,115 | ₦142,230 | ₦1,422,305 |
| September 2025 | ₦76,669 | ₦153,338 | ₦1,533,377 |
| August 2025 | ₦76,345 | ₦152,690 | ₦1,526,895 |
Corridor Risk Score for groundnuts in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for groundnuts at Kaura Namoda in this three-month window. Last year the groundnuts price in Kaura Namoda fell 11% between August and November (₦76,345 to ₦67,847 per bag). How the score works · full portfolio scoring is available through the API.