Updated week of 5 October 2026 · Zamfara state · data period 2026-08
₦85,713 per 100kg bag · ₦857,133 per tonne · ₦25,713,990 per 10-tyre lorry (30t)
▼ 1.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦42,857 | ₦85,713 | ₦857,133 |
| July 2026 | ₦43,295 | ₦86,590 | ₦865,905 |
| June 2026 | ₦39,444 | ₦78,888 | ₦788,881 |
| May 2026 | ₦39,320 | ₦78,640 | ₦786,395 |
| April 2026 | ₦33,288 | ₦66,576 | ₦665,757 |
| March 2026 | ₦35,404 | ₦70,808 | ₦708,076 |
| February 2026 | ₦33,202 | ₦66,403 | ₦664,033 |
| January 2026 | ₦31,494 | ₦62,989 | ₦629,890 |
| December 2025 | ₦29,332 | ₦58,665 | ₦586,648 |
| November 2025 | ₦32,839 | ₦65,677 | ₦656,771 |
| October 2025 | ₦30,582 | ₦61,163 | ₦611,633 |
| September 2025 | ₦33,828 | ₦67,656 | ₦676,557 |
| August 2025 | ₦33,849 | ₦67,698 | ₦676,981 |
Corridor Risk Score for maize flour in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years maize flour prices at Kaura Namoda have tended to weaken over the next three months. Last year the maize flour price in Kaura Namoda fell 3% between August and November (₦33,849 to ₦32,839 per bag). How the score works · full portfolio scoring is available through the API.