Updated week of 19 October 2026 · Zamfara state · data period 2026-08
₦50,272 per 100kg bag · ₦502,723 per tonne · ₦15,081,690 per 10-tyre lorry (30t)
▲ 2.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of millet in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦25,136 | ₦50,272 | ₦502,723 |
| July 2026 | ₦24,514 | ₦49,028 | ₦490,277 |
| June 2026 | ₦23,831 | ₦47,662 | ₦476,623 |
| May 2026 | ₦22,428 | ₦44,857 | ₦448,569 |
| April 2026 | ₦20,942 | ₦41,884 | ₦418,842 |
| March 2026 | ₦19,424 | ₦38,848 | ₦388,485 |
| February 2026 | ₦18,996 | ₦37,992 | ₦379,915 |
| January 2026 | ₦18,301 | ₦36,603 | ₦366,027 |
| December 2025 | ₦17,799 | ₦35,598 | ₦355,977 |
| November 2025 | ₦19,026 | ₦38,051 | ₦380,512 |
| October 2025 | ₦18,275 | ₦36,551 | ₦365,508 |
| September 2025 | ₦21,246 | ₦42,492 | ₦424,915 |
| August 2025 | ₦21,592 | ₦43,184 | ₦431,842 |
Corridor Risk Score for millet in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 12% over the next three months at this market. Last year the millet price in Kaura Namoda fell 12% between August and November (₦21,592 to ₦19,026 per bag). How the score works · full portfolio scoring is available through the API.