Updated week of 5 October 2026 · Zamfara state · data period 2026-08
₦99,525 per 100kg bag · ₦995,248 per tonne · ₦29,857,440 per 10-tyre lorry (30t)
▲ 1.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦49,762 | ₦99,525 | ₦995,248 |
| July 2026 | ₦49,211 | ₦98,422 | ₦984,224 |
| June 2026 | ₦53,927 | ₦107,854 | ₦1,078,536 |
| May 2026 | ₦50,141 | ₦100,282 | ₦1,002,824 |
| April 2026 | ₦54,446 | ₦108,893 | ₦1,088,928 |
| March 2026 | ₦48,351 | ₦96,702 | ₦967,016 |
| February 2026 | ₦40,759 | ₦81,517 | ₦815,172 |
| January 2026 | ₦41,855 | ₦83,710 | ₦837,100 |
| December 2025 | ₦45,814 | ₦91,628 | ₦916,280 |
| November 2025 | ₦51,453 | ₦102,905 | ₦1,029,052 |
| October 2025 | ₦44,215 | ₦88,429 | ₦884,292 |
| September 2025 | ₦45,016 | ₦90,032 | ₦900,320 |
| August 2025 | ₦46,411 | ₦92,822 | ₦928,224 |
Corridor Risk Score for beans in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 12% over the next three months at this market. Last year the beans price in Kaura Namoda rose 11% between August and November (₦46,411 to ₦51,453 per bag). How the score works · full portfolio scoring is available through the API.