Updated week of 5 October 2026 · Zamfara state · data period 2026-08
₦171,695 per 100kg bag · ₦1,716,950 per tonne · ₦51,508,500 per 10-tyre lorry (30t)
▲ 1.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦85,848 | ₦171,695 | ₦1,716,950 |
| July 2026 | ₦84,780 | ₦169,559 | ₦1,695,590 |
| June 2026 | ₦73,324 | ₦146,649 | ₦1,466,490 |
| May 2026 | ₦73,913 | ₦147,826 | ₦1,478,260 |
| April 2026 | ₦71,352 | ₦142,705 | ₦1,427,050 |
| March 2026 | ₦71,533 | ₦143,066 | ₦1,430,660 |
| February 2026 | ₦64,048 | ₦128,095 | ₦1,280,950 |
| January 2026 | ₦62,391 | ₦124,782 | ₦1,247,820 |
| December 2025 | ₦61,284 | ₦122,568 | ₦1,225,680 |
| November 2025 | ₦71,181 | ₦142,362 | ₦1,423,620 |
| October 2025 | ₦73,688 | ₦147,375 | ₦1,473,750 |
| September 2025 | ₦85,315 | ₦170,630 | ₦1,706,300 |
| August 2025 | ₦88,697 | ₦177,394 | ₦1,773,940 |
Corridor Risk Score for rice in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for rice at Kaura Namoda in this three-month window. Last year the rice price in Kaura Namoda fell 20% between August and November (₦88,697 to ₦71,181 per bag). How the score works · full portfolio scoring is available through the API.