Updated week of 5 October 2026 · Zamfara state · data period 2026-08
₦69,374 per 100kg bag · ₦693,740 per tonne · ₦20,812,200 per 10-tyre lorry (30t)
▲ 2.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦34,687 | ₦69,374 | ₦693,740 |
| July 2026 | ₦33,738 | ₦67,476 | ₦674,760 |
| June 2026 | ₦30,094 | ₦60,187 | ₦601,870 |
| May 2026 | ₦29,860 | ₦59,720 | ₦597,200 |
| April 2026 | ₦29,110 | ₦58,220 | ₦582,200 |
| March 2026 | ₦27,237 | ₦54,474 | ₦544,740 |
| February 2026 | ₦24,891 | ₦49,782 | ₦497,820 |
| January 2026 | ₦25,181 | ₦50,362 | ₦503,620 |
| December 2025 | ₦26,252 | ₦52,505 | ₦525,050 |
| November 2025 | ₦27,476 | ₦54,953 | ₦549,530 |
| October 2025 | ₦31,922 | ₦63,845 | ₦638,450 |
| September 2025 | ₦36,908 | ₦73,816 | ₦738,160 |
| August 2025 | ₦37,936 | ₦75,871 | ₦758,710 |
Corridor Risk Score for garri in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 11% over the next three months at this market. Last year the garri price in Kaura Namoda fell 28% between August and November (₦37,936 to ₦27,476 per bag). How the score works · full portfolio scoring is available through the API.