Updated week of 5 October 2026 · Zamfara state · data period 2026-08
₦113,365 per 100kg bag · ₦1,133,652 per tonne · ₦34,009,560 per 10-tyre lorry (30t)
▲ 1.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Kaura Namoda" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦56,683 | ₦113,365 | ₦1,133,652 |
| July 2026 | ₦55,662 | ₦111,323 | ₦1,113,232 |
| June 2026 | ₦52,811 | ₦105,622 | ₦1,056,224 |
| May 2026 | ₦50,268 | ₦100,536 | ₦1,005,360 |
| April 2026 | ₦46,682 | ₦93,364 | ₦933,636 |
| March 2026 | ₦48,500 | ₦96,999 | ₦969,992 |
| February 2026 | ₦46,186 | ₦92,372 | ₦923,724 |
| January 2026 | ₦42,820 | ₦85,640 | ₦856,396 |
| December 2025 | ₦42,518 | ₦85,037 | ₦850,368 |
| November 2025 | ₦43,982 | ₦87,963 | ₦879,632 |
| October 2025 | ₦47,112 | ₦94,224 | ₦942,244 |
| September 2025 | ₦52,568 | ₦105,136 | ₦1,051,364 |
| August 2025 | ₦55,905 | ₦111,809 | ₦1,118,092 |
Corridor Risk Score for yam in Kaura Namoda, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 13% over the next three months at this market. Last year the yam price in Kaura Namoda fell 21% between August and November (₦55,905 to ₦43,982 per bag). How the score works · full portfolio scoring is available through the API.