Updated week of 5 October 2026 · Lagos state · data period 2026-08
₦98,085 per 100kg bag · ₦980,852 per tonne · ₦29,425,560 per 10-tyre lorry (30t)
▲ 0.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Lagos" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦49,043 | ₦98,085 | ₦980,852 |
| July 2026 | ₦48,778 | ₦97,556 | ₦975,556 |
| June 2026 | ₦49,332 | ₦98,665 | ₦986,648 |
| May 2026 | ₦47,828 | ₦95,656 | ₦956,560 |
| April 2026 | ₦47,978 | ₦95,956 | ₦959,564 |
| March 2026 | ₦49,558 | ₦99,117 | ₦991,168 |
| February 2026 | ₦48,144 | ₦96,289 | ₦962,888 |
| January 2026 | ₦48,397 | ₦96,794 | ₦967,940 |
| December 2025 | ₦49,027 | ₦98,054 | ₦980,536 |
| November 2025 | ₦49,708 | ₦99,415 | ₦994,152 |
| October 2025 | ₦50,237 | ₦100,474 | ₦1,004,744 |
| September 2025 | ₦51,616 | ₦103,231 | ₦1,032,312 |
| August 2025 | ₦52,609 | ₦105,218 | ₦1,052,184 |
Corridor Risk Score for yam in Lagos, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years yam prices at Lagos have tended to weaken over the next three months. Last year the yam price in Lagos fell 6% between August and November (₦52,609 to ₦49,708 per bag). How the score works · full portfolio scoring is available through the API.