Updated week of 5 October 2026 · Lagos state · data period 2026-08
₦225,337 per 100kg bag · ₦2,253,370 per tonne · ₦67,601,100 per 10-tyre lorry (30t)
▲ 2.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Lagos" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦112,668 | ₦225,337 | ₦2,253,370 |
| July 2026 | ₦110,108 | ₦220,215 | ₦2,202,150 |
| June 2026 | ₦106,778 | ₦213,557 | ₦2,135,570 |
| May 2026 | ₦106,922 | ₦213,844 | ₦2,138,440 |
| April 2026 | ₦108,040 | ₦216,081 | ₦2,160,810 |
| March 2026 | ₦107,913 | ₦215,826 | ₦2,158,260 |
| February 2026 | ₦102,862 | ₦205,723 | ₦2,057,230 |
| January 2026 | ₦103,228 | ₦206,457 | ₦2,064,570 |
| December 2025 | ₦98,701 | ₦197,402 | ₦1,974,020 |
| November 2025 | ₦106,068 | ₦212,135 | ₦2,121,350 |
| October 2025 | ₦101,556 | ₦203,111 | ₦2,031,110 |
| September 2025 | ₦104,856 | ₦209,711 | ₦2,097,110 |
| August 2025 | ₦109,645 | ₦219,290 | ₦2,192,900 |
Corridor Risk Score for rice in Lagos, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for rice at Lagos in this three-month window. Last year the rice price in Lagos fell 3% between August and November (₦109,645 to ₦106,068 per bag). How the score works · full portfolio scoring is available through the API.