Updated week of 5 October 2026 · Lagos state · data period 2026-08
₦76,034 per 100kg bag · ₦760,340 per tonne · ₦22,810,200 per 10-tyre lorry (30t)
▲ 0.9% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Lagos" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦38,017 | ₦76,034 | ₦760,340 |
| July 2026 | ₦37,662 | ₦75,324 | ₦753,240 |
| June 2026 | ₦34,007 | ₦68,014 | ₦680,140 |
| May 2026 | ₦33,243 | ₦66,486 | ₦664,860 |
| April 2026 | ₦32,477 | ₦64,954 | ₦649,540 |
| March 2026 | ₦32,668 | ₦65,336 | ₦653,360 |
| February 2026 | ₦31,772 | ₦63,544 | ₦635,440 |
| January 2026 | ₦31,524 | ₦63,048 | ₦630,480 |
| December 2025 | ₦28,812 | ₦57,624 | ₦576,240 |
| November 2025 | ₦31,335 | ₦62,670 | ₦626,700 |
| October 2025 | ₦31,996 | ₦63,992 | ₦639,920 |
| September 2025 | ₦32,531 | ₦65,062 | ₦650,620 |
| August 2025 | ₦30,791 | ₦61,582 | ₦615,820 |
Corridor Risk Score for onions in Lagos, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years onions prices at Lagos have tended to weaken over the next three months. Last year the onions price in Lagos rose 2% between August and November (₦30,791 to ₦31,335 per bag). How the score works · full portfolio scoring is available through the API.