Updated week of 21 September 2026 · 28 markets · data period 2026-08
Cheapest: Custom at ₦25,161 · dearest: Gamboru at ₦40,429 · a 61% spread inside one state · 26 of 28 markets Elevated or High risk this month
Why one page: Borno State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 28 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 28 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Borno" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Custom | ₦25,161 | ₦503,220 | -0.7% | Elevated (67) |
| Ngala | ₦27,802 | ₦556,040 | +1.2% | Moderate (49) |
| Abba Gamaram | ₦28,421 | ₦568,420 | -1.4% | High (75) |
| Mafa | ₦29,134 | ₦582,680 | +0.7% | Elevated (59) |
| Rann | ₦29,213 | ₦584,260 | -2.6% | Elevated (63) |
| Dikwa Central | ₦29,317 | ₦586,340 | +4.0% | High (81) |
| Budum | ₦30,048 | ₦600,960 | +5.3% | Elevated (69) |
| Bama | ₦30,381 | ₦607,620 | +2.2% | Elevated (66) |
| Kusawam Shanu | ₦30,728 | ₦614,560 | +4.0% | Elevated (57) |
| Banki | ₦31,512 | ₦630,240 | +2.8% | High (85) |
| Pulka | ₦31,556 | ₦631,120 | +4.7% | Elevated (62) |
| Bolori Stores | ₦31,572 | ₦631,440 | +0.5% | Elevated (62) |
| Bullunkutu | ₦31,591 | ₦631,820 | +3.9% | Moderate (50) |
| Magumeri Central | ₦31,621 | ₦632,420 | +0.6% | Elevated (71) |
| Konduga | ₦31,742 | ₦634,840 | +0.7% | High (84) |
| Monguno | ₦31,975 | ₦639,500 | +8.1% | High (86) |
| Tashan Bama | ₦32,299 | ₦645,980 | +0.4% | High (77) |
| Gajiram | ₦32,372 | ₦647,440 | +3.1% | Elevated (72) |
| Gwoza Central | ₦32,374 | ₦647,480 | +2.3% | Elevated (60) |
| Kashuwan Shanu | ₦32,498 | ₦649,960 | +0.1% | High (83) |
| Damassack (CBM) | ₦32,562 | ₦651,240 | +4.1% | Elevated (69) |
| Monday | ₦33,860 | ₦677,200 | +5.5% | Elevated (71) |
| Shani Main Market | ₦34,099 | ₦681,980 | +3.5% | Elevated (65) |
| Baga Road | ₦34,354 | ₦687,080 | +2.8% | Elevated (64) |
| Maiduguri | ₦34,643 | ₦692,860 | +1.9% | Elevated (63) |
| Damboa | ₦34,856 | ₦697,120 | +1.7% | High (78) |
| Biu | ₦35,904 | ₦718,080 | +0.9% | Elevated (67) |
| Gamboru | ₦40,429 | ₦808,580 | -8.3% | Elevated (64) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.