Updated week of 21 September 2026 · 28 markets · data period 2026-08
Cheapest: Ngala at ₦21,062 · dearest: Kashuwan Shanu at ₦28,377 · a 35% spread inside one state · 22 of 28 markets Elevated or High risk this month
Why one page: Borno State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 28 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 28 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of millet in Borno" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Ngala | ₦21,062 | ₦421,235 | -2.3% | Moderate (42) |
| Dikwa Central | ₦21,814 | ₦436,273 | +3.1% | Moderate (40) |
| Banki | ₦22,641 | ₦452,827 | +5.6% | High (85) |
| Pulka | ₦22,699 | ₦453,981 | +1.4% | Moderate (49) |
| Mafa | ₦22,845 | ₦456,908 | +1.4% | Elevated (68) |
| Shani Main Market | ₦23,016 | ₦460,327 | +2.8% | Moderate (49) |
| Damassack (CBM) | ₦23,044 | ₦460,888 | +1.9% | High (75) |
| Gwoza Central | ₦23,249 | ₦464,988 | +1.7% | Elevated (64) |
| Bama | ₦23,276 | ₦465,515 | -1.1% | Moderate (37) |
| Biu | ₦23,370 | ₦467,392 | +3.3% | Elevated (57) |
| Rann | ₦23,806 | ₦476,115 | +3.2% | Elevated (67) |
| Custom | ₦23,927 | ₦478,535 | -1.0% | Elevated (65) |
| Monguno | ₦24,578 | ₦491,558 | +3.1% | Elevated (70) |
| Gamboru | ₦24,992 | ₦499,850 | +0.9% | Moderate (43) |
| Abba Gamaram | ₦25,256 | ₦505,112 | +1.8% | High (75) |
| Gajiram | ₦25,809 | ₦516,188 | +2.9% | High (83) |
| Magumeri Central | ₦25,875 | ₦517,492 | +1.8% | High (88) |
| Bolori Stores | ₦26,081 | ₦521,627 | +1.2% | Elevated (74) |
| Baga Road | ₦26,184 | ₦523,685 | +2.2% | Elevated (69) |
| Konduga | ₦26,237 | ₦524,746 | +2.2% | High (80) |
| Damboa | ₦26,361 | ₦527,219 | +0.6% | High (80) |
| Kusawam Shanu | ₦26,515 | ₦530,300 | +0.7% | High (78) |
| Maiduguri | ₦27,239 | ₦544,773 | +1.7% | High (93) |
| Tashan Bama | ₦27,363 | ₦547,262 | +1.5% | High (84) |
| Bullunkutu | ₦28,128 | ₦562,562 | +1.4% | Elevated (73) |
| Budum | ₦28,140 | ₦562,796 | +1.5% | High (81) |
| Monday | ₦28,230 | ₦564,600 | +1.3% | High (95) |
| Kashuwan Shanu | ₦28,377 | ₦567,531 | +3.5% | High (76) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.