Updated week of 19 October 2026 · Borno state · data period 2026-08
₦54,477 per 100kg bag · ₦544,773 per tonne · ₦16,343,190 per 10-tyre lorry (30t)
▲ 1.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of millet in Maiduguri" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦27,239 | ₦54,477 | ₦544,773 |
| July 2026 | ₦26,777 | ₦53,554 | ₦535,538 |
| June 2026 | ₦26,393 | ₦52,786 | ₦527,865 |
| May 2026 | ₦21,837 | ₦43,674 | ₦436,742 |
| April 2026 | ₦19,341 | ₦38,681 | ₦386,812 |
| March 2026 | ₦17,744 | ₦35,489 | ₦354,888 |
| February 2026 | ₦17,744 | ₦35,489 | ₦354,888 |
| January 2026 | ₦16,658 | ₦33,315 | ₦333,154 |
| December 2025 | ₦21,132 | ₦42,263 | ₦422,631 |
| November 2025 | ₦16,168 | ₦32,336 | ₦323,365 |
| October 2025 | ₦14,840 | ₦29,680 | ₦296,804 |
| September 2025 | ₦16,019 | ₦32,038 | ₦320,385 |
| August 2025 | ₦14,128 | ₦28,255 | ₦282,554 |
Corridor Risk Score for millet in Maiduguri, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years millet prices at Maiduguri have tended to weaken over the next three months. Last year the millet price in Maiduguri rose 14% between August and November (₦14,128 to ₦16,168 per bag). How the score works · full portfolio scoring is available through the API.