Updated week of 5 October 2026 · Borno state · data period 2026-08
₦157,759 per 100kg bag · ₦1,577,592 per tonne · ₦47,327,760 per 10-tyre lorry (30t)
▲ 0.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Maiduguri" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦78,880 | ₦157,759 | ₦1,577,592 |
| July 2026 | ₦78,308 | ₦156,617 | ₦1,566,168 |
| June 2026 | ₦80,985 | ₦161,971 | ₦1,619,708 |
| May 2026 | ₦82,376 | ₦164,752 | ₦1,647,516 |
| April 2026 | ₦84,479 | ₦168,959 | ₦1,689,588 |
| March 2026 | ₦84,479 | ₦168,959 | ₦1,689,588 |
| February 2026 | ₦81,817 | ₦163,635 | ₦1,636,348 |
| January 2026 | ₦77,265 | ₦154,529 | ₦1,545,292 |
| December 2025 | ₦83,578 | ₦167,156 | ₦1,671,556 |
| November 2025 | ₦84,479 | ₦168,959 | ₦1,689,588 |
| October 2025 | ₦76,363 | ₦152,725 | ₦1,527,252 |
| September 2025 | ₦81,995 | ₦163,990 | ₦1,639,900 |
| August 2025 | ₦84,479 | ₦168,959 | ₦1,689,588 |
Corridor Risk Score for yam in Maiduguri, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Prices have typically fallen 14% over the next three months at this market. Last year the yam price in Maiduguri fell 0% between August and November (₦84,479 to ₦84,479 per bag). How the score works · full portfolio scoring is available through the API.