Updated week of 5 October 2026 · Borno state · data period 2026-08
₦42,900 per 100kg bag · ₦429,000 per tonne · ₦12,870,000 per 10-tyre lorry (30t)
▲ 2.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Maiduguri" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦21,450 | ₦42,900 | ₦429,000 |
| July 2026 | ₦20,952 | ₦41,903 | ₦419,030 |
| June 2026 | ₦20,248 | ₦40,495 | ₦404,950 |
| May 2026 | ₦19,940 | ₦39,881 | ₦398,810 |
| April 2026 | ₦18,063 | ₦36,126 | ₦361,260 |
| March 2026 | ₦16,346 | ₦32,691 | ₦326,910 |
| February 2026 | ₦14,838 | ₦29,677 | ₦296,770 |
| January 2026 | ₦15,001 | ₦30,002 | ₦300,020 |
| December 2025 | ₦18,294 | ₦36,588 | ₦365,880 |
| November 2025 | ₦17,214 | ₦34,428 | ₦344,280 |
| October 2025 | ₦18,217 | ₦36,434 | ₦364,340 |
| September 2025 | ₦20,000 | ₦39,999 | ₦399,990 |
| August 2025 | ₦21,118 | ₦42,237 | ₦422,370 |
Corridor Risk Score for sorghum in Maiduguri, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years sorghum prices at Maiduguri have tended to weaken over the next three months. Last year the sorghum price in Maiduguri fell 18% between August and November (₦21,118 to ₦17,214 per bag). How the score works · full portfolio scoring is available through the API.