Updated week of 5 October 2026 · Borno state · data period 2026-08
₦68,807 per 100kg bag · ₦688,070 per tonne · ₦20,642,100 per 10-tyre lorry (30t)
▲ 0.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Maiduguri" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦34,404 | ₦68,807 | ₦688,070 |
| July 2026 | ₦34,371 | ₦68,742 | ₦687,420 |
| June 2026 | ₦32,466 | ₦64,932 | ₦649,320 |
| May 2026 | ₦31,417 | ₦62,834 | ₦628,340 |
| April 2026 | ₦30,459 | ₦60,918 | ₦609,180 |
| March 2026 | ₦30,322 | ₦60,644 | ₦606,440 |
| February 2026 | ₦28,806 | ₦57,612 | ₦576,120 |
| January 2026 | ₦29,284 | ₦58,567 | ₦585,670 |
| December 2025 | ₦30,171 | ₦60,342 | ₦603,420 |
| November 2025 | ₦30,355 | ₦60,710 | ₦607,100 |
| October 2025 | ₦35,857 | ₦71,714 | ₦717,140 |
| September 2025 | ₦39,346 | ₦78,693 | ₦786,930 |
| August 2025 | ₦43,971 | ₦87,942 | ₦879,420 |
Corridor Risk Score for garri in Maiduguri, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years garri prices at Maiduguri have tended to weaken over the next three months. Last year the garri price in Maiduguri fell 31% between August and November (₦43,971 to ₦30,355 per bag). How the score works · full portfolio scoring is available through the API.