Updated week of 5 October 2026 · Borno state · data period 2026-08
₦59,576 per 100kg bag · ₦595,760 per tonne · ₦17,872,800 per 10-tyre lorry (30t)
▲ 1.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Maiduguri" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦29,788 | ₦59,576 | ₦595,760 |
| July 2026 | ₦29,446 | ₦58,893 | ₦588,930 |
| June 2026 | ₦29,218 | ₦58,437 | ₦584,370 |
| May 2026 | ₦27,590 | ₦55,181 | ₦551,810 |
| April 2026 | ₦26,159 | ₦52,318 | ₦523,180 |
| March 2026 | ₦25,357 | ₦50,714 | ₦507,140 |
| February 2026 | ₦23,617 | ₦47,234 | ₦472,340 |
| January 2026 | ₦23,002 | ₦46,003 | ₦460,030 |
| December 2025 | ₦25,585 | ₦51,170 | ₦511,700 |
| November 2025 | ₦24,272 | ₦48,543 | ₦485,430 |
| October 2025 | ₦25,858 | ₦51,716 | ₦517,160 |
| September 2025 | ₦27,181 | ₦54,362 | ₦543,620 |
| August 2025 | ₦27,710 | ₦55,419 | ₦554,190 |
Corridor Risk Score for maize in Maiduguri, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years maize prices at Maiduguri have tended to weaken over the next three months. Last year the maize price in Maiduguri fell 12% between August and November (₦27,710 to ₦24,272 per bag). How the score works · full portfolio scoring is available through the API.