Updated week of 5 October 2026 · Kaduna state · data period 2026-08
₦41,361 per 100kg bag · ₦413,610 per tonne · ₦12,408,300 per 10-tyre lorry (30t)
▲ 0.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Giwa" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦20,680 | ₦41,361 | ₦413,610 |
| July 2026 | ₦20,599 | ₦41,198 | ₦411,980 |
| June 2026 | ₦19,488 | ₦38,976 | ₦389,760 |
| May 2026 | ₦20,273 | ₦40,546 | ₦405,460 |
| April 2026 | ₦16,470 | ₦32,939 | ₦329,390 |
| March 2026 | ₦15,206 | ₦30,411 | ₦304,110 |
| February 2026 | ₦15,495 | ₦30,990 | ₦309,900 |
| January 2026 | ₦14,790 | ₦29,580 | ₦295,800 |
| December 2025 | ₦14,805 | ₦29,610 | ₦296,100 |
| November 2025 | ₦17,155 | ₦34,310 | ₦343,100 |
| October 2025 | ₦18,569 | ₦37,138 | ₦371,380 |
| September 2025 | ₦22,460 | ₦44,919 | ₦449,190 |
| August 2025 | ₦24,609 | ₦49,218 | ₦492,180 |
Corridor Risk Score for sorghum in Giwa, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years sorghum prices at Giwa have tended to weaken over the next three months. Last year the sorghum price in Giwa fell 30% between August and November (₦24,609 to ₦17,155 per bag). How the score works · full portfolio scoring is available through the API.