Updated week of 21 September 2026 · 28 markets · data period 2026-08
Cheapest: Gwoza Central at ₦20,314 · dearest: Monguno at ₦22,598 · a 11% spread inside one state · 13 of 28 markets Elevated or High risk this month
Why one page: Borno State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 28 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 28 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Borno" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Gwoza Central | ₦20,314 | ₦406,270 | +2.6% | Moderate (37) |
| Pulka | ₦20,668 | ₦413,370 | +1.5% | Moderate (52) |
| Konduga | ₦20,835 | ₦416,700 | +2.2% | Elevated (62) |
| Damassack (CBM) | ₦20,838 | ₦416,760 | +3.2% | Elevated (59) |
| Bolori Stores | ₦20,850 | ₦417,000 | +2.2% | Moderate (45) |
| Gamboru | ₦20,864 | ₦417,280 | +1.7% | Moderate (51) |
| Biu | ₦20,947 | ₦418,940 | +2.7% | Moderate (45) |
| Abba Gamaram | ₦21,049 | ₦420,980 | +5.4% | Moderate (54) |
| Baga Road | ₦21,050 | ₦421,000 | +1.7% | Moderate (46) |
| Shani Main Market | ₦21,059 | ₦421,180 | +3.0% | Moderate (44) |
| Bama | ₦21,104 | ₦422,090 | +1.8% | Moderate (45) |
| Magumeri Central | ₦21,202 | ₦424,040 | +2.7% | Elevated (62) |
| Banki | ₦21,216 | ₦424,310 | +5.8% | Elevated (73) |
| Tashan Bama | ₦21,232 | ₦424,630 | +2.7% | Elevated (61) |
| Dikwa Central | ₦21,297 | ₦425,940 | +4.1% | High (75) |
| Custom | ₦21,396 | ₦427,910 | +4.3% | Elevated (66) |
| Kashuwan Shanu | ₦21,424 | ₦428,490 | +2.8% | Moderate (39) |
| Maiduguri | ₦21,450 | ₦429,000 | +2.4% | Moderate (50) |
| Budum | ₦21,480 | ₦429,600 | +2.3% | Moderate (46) |
| Kusawam Shanu | ₦21,605 | ₦432,100 | +2.0% | Moderate (52) |
| Damboa | ₦21,622 | ₦432,430 | +2.2% | Moderate (53) |
| Ngala | ₦21,654 | ₦433,080 | +4.2% | Elevated (62) |
| Bullunkutu | ₦21,817 | ₦436,340 | +2.1% | Moderate (46) |
| Mafa | ₦21,824 | ₦436,470 | +4.8% | Elevated (71) |
| Gajiram | ₦22,018 | ₦440,360 | +3.6% | Elevated (61) |
| Monday | ₦22,170 | ₦443,390 | +6.1% | High (88) |
| Rann | ₦22,441 | ₦448,820 | +4.8% | Elevated (71) |
| Monguno | ₦22,598 | ₦451,960 | +5.1% | Elevated (65) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.