Updated week of 5 October 2026 · Kano state · data period 2026-08
₦49,307 per 100kg bag · ₦493,070 per tonne · ₦14,792,100 per 10-tyre lorry (30t)
▲ 2.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Dawanau" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦24,654 | ₦49,307 | ₦493,070 |
| July 2026 | ₦24,126 | ₦48,252 | ₦482,520 |
| June 2026 | ₦22,996 | ₦45,991 | ₦459,910 |
| May 2026 | ₦22,520 | ₦45,039 | ₦450,390 |
| April 2026 | ₦21,218 | ₦42,436 | ₦424,360 |
| March 2026 | ₦19,484 | ₦38,967 | ₦389,670 |
| February 2026 | ₦15,796 | ₦31,592 | ₦315,920 |
| January 2026 | ₦16,593 | ₦33,186 | ₦331,860 |
| December 2025 | ₦20,114 | ₦40,227 | ₦402,270 |
| November 2025 | ₦21,599 | ₦43,198 | ₦431,980 |
| October 2025 | ₦23,952 | ₦47,903 | ₦479,030 |
| September 2025 | ₦25,652 | ₦51,303 | ₦513,030 |
| August 2025 | ₦26,672 | ₦53,344 | ₦533,440 |
Corridor Risk Score for sorghum in Dawanau, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years sorghum prices at Dawanau have tended to weaken over the next three months. Last year the sorghum price in Dawanau fell 19% between August and November (₦26,672 to ₦21,599 per bag). How the score works · full portfolio scoring is available through the API.