Updated week of 19 October 2026 · Kano state · data period 2026-08
₦164,848 per 100kg bag · ₦1,648,477 per tonne · ₦49,454,310 per 10-tyre lorry (30t)
▲ 2.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Dawanau" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦82,424 | ₦164,848 | ₦1,648,477 |
| July 2026 | ₦80,670 | ₦161,340 | ₦1,613,405 |
| June 2026 | ₦76,297 | ₦152,593 | ₦1,525,932 |
| May 2026 | ₦72,653 | ₦145,306 | ₦1,453,059 |
| April 2026 | ₦72,030 | ₦144,059 | ₦1,440,591 |
| March 2026 | ₦72,676 | ₦145,352 | ₦1,453,523 |
| February 2026 | ₦71,047 | ₦142,094 | ₦1,420,936 |
| January 2026 | ₦67,455 | ₦134,911 | ₦1,349,109 |
| December 2025 | ₦70,191 | ₦140,382 | ₦1,403,818 |
| November 2025 | ₦74,646 | ₦149,291 | ₦1,492,914 |
| October 2025 | ₦80,078 | ₦160,157 | ₦1,601,568 |
| September 2025 | ₦84,168 | ₦168,335 | ₦1,683,350 |
| August 2025 | ₦83,940 | ₦167,880 | ₦1,678,805 |
Corridor Risk Score for groundnuts in Dawanau, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years groundnuts prices at Dawanau have tended to weaken over the next three months. Last year the groundnuts price in Dawanau fell 11% between August and November (₦83,940 to ₦74,646 per bag). How the score works · full portfolio scoring is available through the API.