Updated week of 5 October 2026 · Kano state · data period 2026-08
₦210,315 per 100kg bag · ₦2,103,150 per tonne · ₦63,094,500 per 10-tyre lorry (30t)
▲ 0.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Dawanau" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦105,158 | ₦210,315 | ₦2,103,150 |
| July 2026 | ₦104,710 | ₦209,420 | ₦2,094,200 |
| June 2026 | ₦101,884 | ₦203,767 | ₦2,037,670 |
| May 2026 | ₦95,173 | ₦190,346 | ₦1,903,460 |
| April 2026 | ₦96,188 | ₦192,377 | ₦1,923,770 |
| March 2026 | ₦92,197 | ₦184,394 | ₦1,843,940 |
| February 2026 | ₦88,931 | ₦177,862 | ₦1,778,620 |
| January 2026 | ₦78,100 | ₦156,201 | ₦1,562,010 |
| December 2025 | ₦94,740 | ₦189,480 | ₦1,894,800 |
| November 2025 | ₦99,704 | ₦199,407 | ₦1,994,070 |
| October 2025 | ₦105,357 | ₦210,714 | ₦2,107,140 |
| September 2025 | ₦109,120 | ₦218,239 | ₦2,182,390 |
| August 2025 | ₦117,828 | ₦235,656 | ₦2,356,560 |
Corridor Risk Score for rice in Dawanau, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for rice at Dawanau in this three-month window. Last year the rice price in Dawanau fell 15% between August and November (₦117,828 to ₦99,704 per bag). How the score works · full portfolio scoring is available through the API.