Updated week of 5 October 2026 · Kano state · data period 2026-08
₦62,759 per 100kg bag · ₦627,590 per tonne · ₦18,827,700 per 10-tyre lorry (30t)
▲ 0.2% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Dawanau" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦31,380 | ₦62,759 | ₦627,590 |
| July 2026 | ₦31,328 | ₦62,656 | ₦626,560 |
| June 2026 | ₦31,146 | ₦62,293 | ₦622,930 |
| May 2026 | ₦28,732 | ₦57,464 | ₦574,640 |
| April 2026 | ₦29,644 | ₦59,287 | ₦592,870 |
| March 2026 | ₦28,836 | ₦57,673 | ₦576,730 |
| February 2026 | ₦27,874 | ₦55,749 | ₦557,490 |
| January 2026 | ₦27,608 | ₦55,217 | ₦552,170 |
| December 2025 | ₦26,422 | ₦52,843 | ₦528,430 |
| November 2025 | ₦26,973 | ₦53,946 | ₦539,460 |
| October 2025 | ₦30,503 | ₦61,006 | ₦610,060 |
| September 2025 | ₦32,732 | ₦65,465 | ₦654,650 |
| August 2025 | ₦35,008 | ₦70,016 | ₦700,160 |
Corridor Risk Score for maize in Dawanau, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years maize prices at Dawanau have tended to weaken over the next three months. Last year the maize price in Dawanau fell 23% between August and November (₦35,008 to ₦26,973 per bag). How the score works · full portfolio scoring is available through the API.