Updated week of 19 October 2026 · Kano state · data period 2026-08
₦49,805 per 100kg bag · ₦498,046 per tonne · ₦14,941,380 per 10-tyre lorry (30t)
▲ 1.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of millet in Dawanau" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦24,902 | ₦49,805 | ₦498,046 |
| July 2026 | ₦24,497 | ₦48,993 | ₦489,931 |
| June 2026 | ₦23,330 | ₦46,660 | ₦466,600 |
| May 2026 | ₦21,987 | ₦43,973 | ₦439,731 |
| April 2026 | ₦19,747 | ₦39,495 | ₦394,946 |
| March 2026 | ₦20,800 | ₦41,600 | ₦415,996 |
| February 2026 | ₦17,465 | ₦34,931 | ₦349,308 |
| January 2026 | ₦16,208 | ₦32,416 | ₦324,158 |
| December 2025 | ₦16,962 | ₦33,924 | ₦339,235 |
| November 2025 | ₦17,970 | ₦35,940 | ₦359,404 |
| October 2025 | ₦19,101 | ₦38,203 | ₦382,027 |
| September 2025 | ₦21,359 | ₦42,717 | ₦427,173 |
| August 2025 | ₦22,054 | ₦44,107 | ₦441,073 |
Corridor Risk Score for millet in Dawanau, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 15% over the next three months at this market. Last year the millet price in Dawanau fell 19% between August and November (₦22,054 to ₦17,970 per bag). How the score works · full portfolio scoring is available through the API.