Updated week of 5 October 2026 · Kano state · data period 2026-08
₦117,424 per 100kg bag · ₦1,174,244 per tonne · ₦35,227,320 per 10-tyre lorry (30t)
▲ 1.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Dawanau" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦58,712 | ₦117,424 | ₦1,174,244 |
| July 2026 | ₦57,826 | ₦115,653 | ₦1,156,528 |
| June 2026 | ₦60,579 | ₦121,158 | ₦1,211,576 |
| May 2026 | ₦54,284 | ₦108,568 | ₦1,085,676 |
| April 2026 | ₦54,382 | ₦108,764 | ₦1,087,644 |
| March 2026 | ₦56,573 | ₦113,146 | ₦1,131,456 |
| February 2026 | ₦50,591 | ₦101,183 | ₦1,011,828 |
| January 2026 | ₦45,188 | ₦90,376 | ₦903,760 |
| December 2025 | ₦54,503 | ₦109,006 | ₦1,090,064 |
| November 2025 | ₦53,352 | ₦106,704 | ₦1,067,044 |
| October 2025 | ₦53,798 | ₦107,596 | ₦1,075,964 |
| September 2025 | ₦62,288 | ₦124,576 | ₦1,245,760 |
| August 2025 | ₦64,705 | ₦129,409 | ₦1,294,092 |
Corridor Risk Score for yam in Dawanau, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Seasonally soft: in past years yam prices at Dawanau have tended to weaken over the next three months. Last year the yam price in Dawanau fell 18% between August and November (₦64,705 to ₦53,352 per bag). How the score works · full portfolio scoring is available through the API.