Updated week of 5 October 2026 · Kano state · data period 2026-08
₦86,899 per 100kg bag · ₦868,986 per tonne · ₦26,069,580 per 10-tyre lorry (30t)
▲ 1.0% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize flour in Dawanau" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦43,449 | ₦86,899 | ₦868,986 |
| July 2026 | ₦43,022 | ₦86,044 | ₦860,438 |
| June 2026 | ₦42,822 | ₦85,644 | ₦856,438 |
| May 2026 | ₦38,586 | ₦77,171 | ₦771,710 |
| April 2026 | ₦35,655 | ₦71,310 | ₦713,095 |
| March 2026 | ₦36,865 | ₦73,730 | ₦737,305 |
| February 2026 | ₦36,938 | ₦73,876 | ₦738,762 |
| January 2026 | ₦36,456 | ₦72,912 | ₦729,119 |
| December 2025 | ₦34,256 | ₦68,511 | ₦685,114 |
| November 2025 | ₦36,083 | ₦72,165 | ₦721,652 |
| October 2025 | ₦33,936 | ₦67,873 | ₦678,729 |
| September 2025 | ₦36,426 | ₦72,852 | ₦728,519 |
| August 2025 | ₦36,870 | ₦73,739 | ₦737,390 |
Corridor Risk Score for maize flour in Dawanau, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 12% over the next three months at this market. Last year the maize flour price in Dawanau fell 2% between August and November (₦36,870 to ₦36,083 per bag). How the score works · full portfolio scoring is available through the API.