Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Machina Central at ₦84,718 · dearest: Jakusko at ₦98,592 · a 16% spread inside one state · 6 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Machina Central | ₦84,718 | ₦1,694,350 | +1.6% | Moderate (45) |
| Nguru | ₦86,732 | ₦1,734,640 | +0.7% | Moderate (54) |
| Yusufari | ₦86,808 | ₦1,736,170 | +0.5% | Moderate (49) |
| Yunusari | ₦86,856 | ₦1,737,130 | +1.9% | Moderate (36) |
| Bade (Gashua) | ₦87,712 | ₦1,754,230 | +0.6% | Moderate (33) |
| Gujba (Buni Yadi) | ₦89,991 | ₦1,799,820 | +0.1% | Elevated (59) |
| Ngelzarma | ₦90,128 | ₦1,802,550 | +0.9% | Moderate (52) |
| Bursari | ₦90,169 | ₦1,803,380 | +2.1% | Moderate (45) |
| Potiskum | ₦90,476 | ₦1,809,520 | +2.4% | Moderate (41) |
| Damaturu (Sunday Market) | ₦90,618 | ₦1,812,360 | +1.3% | Moderate (38) |
| Geidam | ₦91,582 | ₦1,831,630 | -0.9% | Elevated (57) |
| Biriri | ₦92,310 | ₦1,846,200 | +2.1% | Moderate (49) |
| Damagum | ₦93,799 | ₦1,875,980 | +1.5% | Elevated (55) |
| Damaturu | ₦93,870 | ₦1,877,400 | +1.7% | Moderate (41) |
| Bayantasha | ₦94,450 | ₦1,889,010 | +0.9% | Moderate (52) |
| Gulani (Tettaba) | ₦95,680 | ₦1,913,590 | -0.5% | Elevated (57) |
| Nangere | ₦97,398 | ₦1,947,960 | +1.4% | High (79) |
| Jakusko | ₦98,592 | ₦1,971,830 | +0.5% | Elevated (59) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.