Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Gujba (Buni Yadi) at ₦32,062 · dearest: Gulani (Tettaba) at ₦34,407 · a 7% spread inside one state · 6 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Gujba (Buni Yadi) | ₦32,062 | ₦641,250 | +1.5% | Moderate (46) |
| Potiskum | ₦32,246 | ₦644,930 | +0.6% | Moderate (54) |
| Ngelzarma | ₦32,250 | ₦645,000 | +0.7% | Moderate (44) |
| Damagum | ₦32,338 | ₦646,770 | +0.5% | Moderate (49) |
| Machina Central | ₦32,444 | ₦648,870 | +1.3% | Elevated (67) |
| Damaturu (Sunday Market) | ₦32,642 | ₦652,830 | +0.7% | Moderate (43) |
| Damaturu | ₦32,662 | ₦653,250 | +0.7% | Moderate (41) |
| Nguru | ₦32,714 | ₦654,280 | +0.2% | Elevated (66) |
| Bayantasha | ₦32,746 | ₦654,910 | +0.7% | Moderate (48) |
| Nangere | ₦32,792 | ₦655,850 | +1.0% | Elevated (56) |
| Biriri | ₦32,830 | ₦656,600 | -0.2% | Moderate (45) |
| Yunusari | ₦32,862 | ₦657,240 | +0.5% | Moderate (48) |
| Bade (Gashua) | ₦32,959 | ₦659,180 | +1.0% | Elevated (60) |
| Bursari | ₦32,960 | ₦659,200 | +0.6% | Moderate (48) |
| Yusufari | ₦33,020 | ₦660,410 | +0.7% | Elevated (57) |
| Jakusko | ₦33,027 | ₦660,540 | +0.3% | Elevated (62) |
| Geidam | ₦33,120 | ₦662,410 | +0.7% | Moderate (46) |
| Gulani (Tettaba) | ₦34,407 | ₦688,140 | +1.1% | Moderate (42) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.