Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Yusufari at ₦26,221 · dearest: Bayantasha at ₦48,962 · a 87% spread inside one state · 14 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of onions in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Yusufari | ₦26,221 | ₦524,420 | -2.7% | Elevated (71) |
| Bade (Gashua) | ₦26,885 | ₦537,700 | +0.0% | Moderate (43) |
| Nangere | ₦27,104 | ₦542,080 | +2.6% | High (77) |
| Machina Central | ₦28,426 | ₦568,520 | +1.9% | Moderate (54) |
| Nguru | ₦29,210 | ₦584,200 | -0.6% | Elevated (61) |
| Yunusari | ₦29,706 | ₦594,120 | +0.6% | Moderate (44) |
| Geidam | ₦31,019 | ₦620,380 | +3.1% | Elevated (73) |
| Jakusko | ₦32,395 | ₦647,900 | +2.4% | Moderate (49) |
| Bursari | ₦34,037 | ₦680,740 | +2.1% | High (88) |
| Potiskum | ₦34,689 | ₦693,780 | +3.8% | Elevated (72) |
| Gujba (Buni Yadi) | ₦34,929 | ₦698,580 | +5.9% | High (78) |
| Damagum | ₦35,724 | ₦714,480 | +2.7% | Elevated (63) |
| Ngelzarma | ₦36,020 | ₦720,400 | +1.5% | High (82) |
| Biriri | ₦38,039 | ₦760,780 | +7.3% | Elevated (69) |
| Gulani (Tettaba) | ₦38,528 | ₦770,560 | +3.1% | Elevated (70) |
| Damaturu (Sunday Market) | ₦46,733 | ₦934,660 | +4.4% | Elevated (74) |
| Damaturu | ₦46,844 | ₦936,880 | +2.7% | High (80) |
| Bayantasha | ₦48,962 | ₦979,240 | +2.6% | Elevated (74) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.