Updated week of 21 September 2026 · 18 markets · data period 2026-08
Cheapest: Yusufari at ₦52,394 · dearest: Bayantasha at ₦83,372 · a 59% spread inside one state · 17 of 18 markets Elevated or High risk this month
Why one page: Yobe State is monitored market by market by the humanitarian price monitors behind the World Bank Real-Time Food Prices feed, so we track 18 markets here — far denser than anywhere else in Nigeria. Their prices move together, so they are compared here on one page rather than spread across 18 near-identical ones. Every market in this table sits in a conflict-affected area: access risk is flagged, not priced. How our numbers are made.
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Yobe" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Market | 50kg bag | Tonne | vs last month | Risk band (score) |
|---|---|---|---|---|
| Yusufari | ₦52,394 | ₦1,047,876 | +3.0% | High (75) |
| Bade (Gashua) | ₦54,688 | ₦1,093,752 | +1.9% | Moderate (51) |
| Machina Central | ₦55,727 | ₦1,114,536 | +1.1% | Elevated (70) |
| Potiskum | ₦55,960 | ₦1,119,204 | +1.6% | High (95) |
| Gulani (Tettaba) | ₦57,780 | ₦1,155,596 | +1.5% | High (77) |
| Nguru | ₦57,813 | ₦1,156,260 | +1.4% | High (84) |
| Yunusari | ₦59,320 | ₦1,186,396 | +1.7% | Elevated (58) |
| Ngelzarma | ₦59,713 | ₦1,194,268 | +1.6% | High (85) |
| Damagum | ₦60,208 | ₦1,204,152 | +1.8% | High (94) |
| Gujba (Buni Yadi) | ₦60,315 | ₦1,206,300 | +0.5% | High (80) |
| Jakusko | ₦63,037 | ₦1,260,732 | +2.3% | High (83) |
| Bursari | ₦63,477 | ₦1,269,536 | +0.6% | Elevated (71) |
| Nangere | ₦68,511 | ₦1,370,216 | +0.7% | High (94) |
| Biriri | ₦73,312 | ₦1,466,236 | +1.8% | High (94) |
| Geidam | ₦75,878 | ₦1,517,560 | -0.1% | High (96) |
| Damaturu (Sunday Market) | ₦81,442 | ₦1,628,844 | +1.4% | High (100) |
| Damaturu | ₦82,598 | ₦1,651,964 | +0.8% | High (92) |
| Bayantasha | ₦83,372 | ₦1,667,432 | +0.8% | High (88) |
Risk band is the Corridor Risk Score (0–100): the likelihood of a 15%+ price fall over the next three months, from seasonality, momentum, dislocation from neighbours, volatility and haulage-adjusted arbitrage pressure. How the score works.