Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦165,196 per 100kg bag · ₦1,651,964 per tonne · ₦49,558,920 per 10-tyre lorry (30t)
▲ 0.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of yam in Damaturu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦82,598 | ₦165,196 | ₦1,651,964 |
| July 2026 | ₦81,963 | ₦163,926 | ₦1,639,256 |
| June 2026 | ₦82,218 | ₦164,435 | ₦1,644,352 |
| May 2026 | ₦78,442 | ₦156,884 | ₦1,568,844 |
| April 2026 | ₦69,406 | ₦138,813 | ₦1,388,128 |
| March 2026 | ₦65,670 | ₦131,341 | ₦1,313,408 |
| February 2026 | ₦67,080 | ₦134,160 | ₦1,341,600 |
| January 2026 | ₦51,484 | ₦102,969 | ₦1,029,688 |
| December 2025 | ₦54,306 | ₦108,612 | ₦1,086,124 |
| November 2025 | ₦62,928 | ₦125,856 | ₦1,258,556 |
| October 2025 | ₦62,987 | ₦125,975 | ₦1,259,748 |
| September 2025 | ₦81,005 | ₦162,010 | ₦1,620,104 |
| August 2025 | ₦82,799 | ₦165,598 | ₦1,655,976 |
Corridor Risk Score for yam in Damaturu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years yam prices at Damaturu have tended to weaken over the next three months. Last year the yam price in Damaturu fell 24% between August and November (₦82,799 to ₦62,928 per bag). How the score works · full portfolio scoring is available through the API.