Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦65,325 per 100kg bag · ₦653,250 per tonne · ₦19,597,500 per 10-tyre lorry (30t)
▲ 0.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of garri in Damaturu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦32,662 | ₦65,325 | ₦653,250 |
| July 2026 | ₦32,444 | ₦64,888 | ₦648,880 |
| June 2026 | ₦31,194 | ₦62,388 | ₦623,880 |
| May 2026 | ₦30,492 | ₦60,985 | ₦609,850 |
| April 2026 | ₦29,824 | ₦59,649 | ₦596,490 |
| March 2026 | ₦29,457 | ₦58,914 | ₦589,140 |
| February 2026 | ₦27,435 | ₦54,870 | ₦548,700 |
| January 2026 | ₦28,288 | ₦56,576 | ₦565,760 |
| December 2025 | ₦29,197 | ₦58,394 | ₦583,940 |
| November 2025 | ₦29,626 | ₦59,251 | ₦592,510 |
| October 2025 | ₦34,594 | ₦69,188 | ₦691,880 |
| September 2025 | ₦37,865 | ₦75,730 | ₦757,300 |
| August 2025 | ₦42,331 | ₦84,662 | ₦846,620 |
Corridor Risk Score for garri in Damaturu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years garri prices at Damaturu have tended to weaken over the next three months. Last year the garri price in Damaturu fell 30% between August and November (₦42,331 to ₦29,626 per bag). How the score works · full portfolio scoring is available through the API.