Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦47,327 per 100kg bag · ₦473,270 per tonne · ₦14,198,100 per 10-tyre lorry (30t)
▲ 2.5% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Damaturu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦23,664 | ₦47,327 | ₦473,270 |
| July 2026 | ₦23,093 | ₦46,186 | ₦461,860 |
| June 2026 | ₦21,563 | ₦43,126 | ₦431,260 |
| May 2026 | ₦21,756 | ₦43,513 | ₦435,130 |
| April 2026 | ₦21,194 | ₦42,389 | ₦423,890 |
| March 2026 | ₦19,638 | ₦39,275 | ₦392,750 |
| February 2026 | ₦17,204 | ₦34,407 | ₦344,070 |
| January 2026 | ₦18,894 | ₦37,789 | ₦377,890 |
| December 2025 | ₦19,510 | ₦39,021 | ₦390,210 |
| November 2025 | ₦20,896 | ₦41,791 | ₦417,910 |
| October 2025 | ₦22,232 | ₦44,464 | ₦444,640 |
| September 2025 | ₦23,966 | ₦47,933 | ₦479,330 |
| August 2025 | ₦26,642 | ₦53,285 | ₦532,850 |
Corridor Risk Score for sorghum in Damaturu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
Seasonally soft: in past years sorghum prices at Damaturu have tended to weaken over the next three months. Last year the sorghum price in Damaturu fell 22% between August and November (₦26,642 to ₦20,896 per bag). How the score works · full portfolio scoring is available through the API.