Updated week of 5 October 2026 · Yobe state · data period 2026-08
₦187,740 per 100kg bag · ₦1,877,400 per tonne · ₦56,322,000 per 10-tyre lorry (30t)
▲ 1.7% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Damaturu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦93,870 | ₦187,740 | ₦1,877,400 |
| July 2026 | ₦92,330 | ₦184,660 | ₦1,846,600 |
| June 2026 | ₦88,851 | ₦177,702 | ₦1,777,020 |
| May 2026 | ₦84,684 | ₦169,368 | ₦1,693,680 |
| April 2026 | ₦86,900 | ₦173,800 | ₦1,738,000 |
| March 2026 | ₦85,740 | ₦171,479 | ₦1,714,790 |
| February 2026 | ₦79,904 | ₦159,809 | ₦1,598,090 |
| January 2026 | ₦83,581 | ₦167,162 | ₦1,671,620 |
| December 2025 | ₦86,841 | ₦173,682 | ₦1,736,820 |
| November 2025 | ₦86,690 | ₦173,380 | ₦1,733,800 |
| October 2025 | ₦90,206 | ₦180,412 | ₦1,804,120 |
| September 2025 | ₦96,180 | ₦192,361 | ₦1,923,610 |
| August 2025 | ₦105,396 | ₦210,791 | ₦2,107,910 |
Corridor Risk Score for rice in Damaturu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for rice at Damaturu in this three-month window. Last year the rice price in Damaturu fell 18% between August and November (₦105,396 to ₦86,690 per bag). How the score works · full portfolio scoring is available through the API.