Updated week of 19 October 2026 · Yobe state · data period 2026-08
₦192,616 per 100kg bag · ₦1,926,159 per tonne · ₦57,784,770 per 10-tyre lorry (30t)
▲ 2.1% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Damaturu" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦96,308 | ₦192,616 | ₦1,926,159 |
| July 2026 | ₦94,302 | ₦188,603 | ₦1,886,032 |
| June 2026 | ₦90,541 | ₦181,082 | ₦1,810,818 |
| May 2026 | ₦85,204 | ₦170,407 | ₦1,704,073 |
| April 2026 | ₦82,301 | ₦164,602 | ₦1,646,018 |
| March 2026 | ₦77,099 | ₦154,199 | ₦1,541,986 |
| February 2026 | ₦69,930 | ₦139,859 | ₦1,398,591 |
| January 2026 | ₦72,864 | ₦145,728 | ₦1,457,277 |
| December 2025 | ₦72,796 | ₦145,591 | ₦1,455,914 |
| November 2025 | ₦81,790 | ₦163,581 | ₦1,635,809 |
| October 2025 | ₦80,920 | ₦161,840 | ₦1,618,400 |
| September 2025 | ₦82,710 | ₦165,419 | ₦1,654,191 |
| August 2025 | ₦90,176 | ₦180,351 | ₦1,803,514 |
Corridor Risk Score for groundnuts in Damaturu, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Flag: this market sits in a conflict-affected area. Access risk is shown, not priced into the score.
No strong seasonal pattern for groundnuts at Damaturu in this three-month window. Last year the groundnuts price in Damaturu fell 9% between August and November (₦90,176 to ₦81,790 per bag). How the score works · full portfolio scoring is available through the API.