Updated week of 19 October 2026 · Oyo state · data period 2026-08
₦139,191 per 100kg bag · ₦1,391,914 per tonne · ₦41,757,420 per 10-tyre lorry (30t)
▼ 2.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of groundnuts in Ibadan" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦69,596 | ₦139,191 | ₦1,391,914 |
| July 2026 | ₦71,265 | ₦142,529 | ₦1,425,291 |
| June 2026 | ₦71,780 | ₦143,560 | ₦1,435,600 |
| May 2026 | ₦68,280 | ₦136,560 | ₦1,365,600 |
| April 2026 | ₦71,276 | ₦142,553 | ₦1,425,527 |
| March 2026 | ₦72,242 | ₦144,484 | ₦1,444,841 |
| February 2026 | ₦82,660 | ₦165,321 | ₦1,653,209 |
| January 2026 | ₦69,991 | ₦139,981 | ₦1,399,814 |
| December 2025 | ₦73,426 | ₦146,851 | ₦1,468,514 |
| November 2025 | ₦78,766 | ₦157,533 | ₦1,575,327 |
| October 2025 | ₦81,071 | ₦162,142 | ₦1,621,418 |
| September 2025 | ₦81,241 | ₦162,482 | ₦1,624,823 |
| August 2025 | ₦72,177 | ₦144,354 | ₦1,443,541 |
Corridor Risk Score for groundnuts in Ibadan, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for groundnuts at Ibadan in this three-month window. Last year the groundnuts price in Ibadan rose 9% between August and November (₦72,177 to ₦78,766 per bag). How the score works · full portfolio scoring is available through the API.