Updated week of 5 October 2026 · Oyo state · data period 2026-08
₦58,898 per 100kg bag · ₦588,980 per tonne · ₦17,669,400 per 10-tyre lorry (30t)
▲ 3.9% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of maize in Ibadan" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦29,449 | ₦58,898 | ₦588,980 |
| July 2026 | ₦28,332 | ₦56,664 | ₦566,640 |
| June 2026 | ₦27,356 | ₦54,711 | ₦547,110 |
| May 2026 | ₦25,930 | ₦51,861 | ₦518,610 |
| April 2026 | ₦24,912 | ₦49,825 | ₦498,250 |
| March 2026 | ₦25,150 | ₦50,299 | ₦502,990 |
| February 2026 | ₦18,870 | ₦37,740 | ₦377,400 |
| January 2026 | ₦22,136 | ₦44,271 | ₦442,710 |
| December 2025 | ₦22,411 | ₦44,822 | ₦448,220 |
| November 2025 | ₦21,876 | ₦43,752 | ₦437,520 |
| October 2025 | ₦23,658 | ₦47,316 | ₦473,160 |
| September 2025 | ₦27,598 | ₦55,197 | ₦551,970 |
| August 2025 | ₦30,871 | ₦61,742 | ₦617,420 |
Corridor Risk Score for maize in Ibadan, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 17% over the next three months at this market. Last year the maize price in Ibadan fell 29% between August and November (₦30,871 to ₦21,876 per bag). How the score works · full portfolio scoring is available through the API.