Updated week of 5 October 2026 · Oyo state · data period 2026-08
₦171,841 per 100kg bag · ₦1,718,410 per tonne · ₦51,552,300 per 10-tyre lorry (30t)
▲ 5.4% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of rice in Ibadan" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦85,920 | ₦171,841 | ₦1,718,410 |
| July 2026 | ₦81,532 | ₦163,063 | ₦1,630,630 |
| June 2026 | ₦75,001 | ₦150,002 | ₦1,500,020 |
| May 2026 | ₦73,306 | ₦146,611 | ₦1,466,110 |
| April 2026 | ₦72,759 | ₦145,518 | ₦1,455,180 |
| March 2026 | ₦71,615 | ₦143,230 | ₦1,432,300 |
| February 2026 | ₦57,145 | ₦114,290 | ₦1,142,900 |
| January 2026 | ₦58,572 | ₦117,145 | ₦1,171,450 |
| December 2025 | ₦58,858 | ₦117,715 | ₦1,177,150 |
| November 2025 | ₦58,010 | ₦116,020 | ₦1,160,200 |
| October 2025 | ₦64,285 | ₦128,570 | ₦1,285,700 |
| September 2025 | ₦76,218 | ₦152,437 | ₦1,524,370 |
| August 2025 | ₦87,549 | ₦175,098 | ₦1,750,980 |
Corridor Risk Score for rice in Ibadan, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for rice at Ibadan in this three-month window. Last year the rice price in Ibadan fell 34% between August and November (₦87,549 to ₦58,010 per bag). How the score works · full portfolio scoring is available through the API.