Updated week of 5 October 2026 · Oyo state · data period 2026-08
₦112,892 per 100kg bag · ₦1,128,924 per tonne · ₦33,867,720 per 10-tyre lorry (30t)
▼ 0.8% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of beans in Ibadan" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦56,446 | ₦112,892 | ₦1,128,924 |
| July 2026 | ₦56,919 | ₦113,837 | ₦1,138,372 |
| June 2026 | ₦51,920 | ₦103,840 | ₦1,038,400 |
| May 2026 | ₦53,014 | ₦106,028 | ₦1,060,280 |
| April 2026 | ₦55,032 | ₦110,064 | ₦1,100,644 |
| March 2026 | ₦51,543 | ₦103,086 | ₦1,030,864 |
| February 2026 | ₦46,268 | ₦92,536 | ₦925,360 |
| January 2026 | ₦43,407 | ₦86,813 | ₦868,132 |
| December 2025 | ₦47,327 | ₦94,654 | ₦946,540 |
| November 2025 | ₦46,503 | ₦93,006 | ₦930,064 |
| October 2025 | ₦55,693 | ₦111,387 | ₦1,113,868 |
| September 2025 | ₦51,968 | ₦103,936 | ₦1,039,360 |
| August 2025 | ₦53,517 | ₦107,034 | ₦1,070,344 |
Corridor Risk Score for beans in Ibadan, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
Prices have typically fallen 11% over the next three months at this market. Last year the beans price in Ibadan fell 13% between August and November (₦53,517 to ₦46,503 per bag). How the score works · full portfolio scoring is available through the API.