Updated week of 5 October 2026 · Oyo state · data period 2026-08
₦47,308 per 100kg bag · ₦473,080 per tonne · ₦14,192,400 per 10-tyre lorry (30t)
▲ 1.3% vs previous monthBehind this number: market median from World Bank Real-Time Food Prices (modelled) and WFP monitoring · observation period 2026-08 · corridor haulage re-priced weekly to the diesel pump price · how our numbers are made
💬 Check any price on WhatsApp — free. Message Lokoja and ask "price of sorghum in Ibadan" in English, Pidgin, Hausa, Yorùbá or Igbo. No app to install.| Month | 50kg bag | 100kg bag | Tonne |
|---|---|---|---|
| August 2026 | ₦23,654 | ₦47,308 | ₦473,080 |
| July 2026 | ₦23,346 | ₦46,693 | ₦466,930 |
| June 2026 | ₦22,434 | ₦44,867 | ₦448,670 |
| May 2026 | ₦20,960 | ₦41,920 | ₦419,200 |
| April 2026 | ₦20,960 | ₦41,920 | ₦419,200 |
| March 2026 | ₦21,255 | ₦42,510 | ₦425,100 |
| February 2026 | ₦22,435 | ₦44,870 | ₦448,700 |
| January 2026 | ₦23,558 | ₦47,115 | ₦471,150 |
| December 2025 | ₦25,640 | ₦51,280 | ₦512,800 |
| November 2025 | ₦25,640 | ₦51,280 | ₦512,800 |
| October 2025 | ₦22,308 | ₦44,617 | ₦446,170 |
| September 2025 | ₦26,668 | ₦53,336 | ₦533,360 |
| August 2025 | ₦27,009 | ₦54,018 | ₦540,180 |
Corridor Risk Score for sorghum in Ibadan, August 2026. Higher means a sharp price fall (15% or more) is more likely over the next three months; Low markets have historically fallen about 1 in 12 times, High markets about 1 in 3.
No strong seasonal pattern for sorghum at Ibadan in this three-month window. Last year the sorghum price in Ibadan fell 5% between August and November (₦27,009 to ₦25,640 per bag). How the score works · full portfolio scoring is available through the API.